<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucidchart</title>
	<atom:link href="http://www.lucidchart.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lucidchart.com/blog</link>
	<description>Finally, diagrams done right.</description>
	<lastBuildDate>Thu, 16 May 2013 21:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>7 unexpected ways to use sitemaps</title>
		<link>https://www.lucidchart.com/blog/2013/05/14/7-unexpected-ways-to-use-sitemaps/</link>
		<comments>https://www.lucidchart.com/blog/2013/05/14/7-unexpected-ways-to-use-sitemaps/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:24:44 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Feature Spotlight]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=3813</guid>
		<description><![CDATA[<p>As the head of webspam at Google, Matt Cutts is a pretty powerful figure in the SEO world. So when he tweets, people listen. Last week, he confirmed via Twitter that Penguin&#8211;Google&#8217;s search algorithm update designed to punish spammy sites&#8211;was &#8230; <a href="https://www.lucidchart.com/blog/2013/05/14/7-unexpected-ways-to-use-sitemaps/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/05/14/7-unexpected-ways-to-use-sitemaps/">7 unexpected ways to use sitemaps</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/05/14/7-unexpected-ways-to-use-sitemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid Roundup &#8211; Visio alternative for Linux</title>
		<link>https://www.lucidchart.com/blog/2013/05/10/lucid-roundup-visio-alternative-for-linux/</link>
		<comments>https://www.lucidchart.com/blog/2013/05/10/lucid-roundup-visio-alternative-for-linux/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:49:49 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Feature Spotlight]]></category>
		<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=3763</guid>
		<description><![CDATA[<p>Is the world eschewing Windows in favor of Linux? It&#8217;s starting to look that way&#8211;we were pumped to read that astronauts on the International Space Station will be making the switch to laptops running Linux rather than Windows. Linux has an &#8230; <a href="https://www.lucidchart.com/blog/2013/05/10/lucid-roundup-visio-alternative-for-linux/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/05/10/lucid-roundup-visio-alternative-for-linux/">Lucid Roundup &#8211; Visio alternative for Linux</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/05/10/lucid-roundup-visio-alternative-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a rooftop grill says about your startup culture</title>
		<link>https://www.lucidchart.com/blog/2013/05/09/what-a-rooftop-grill-says-about-your-startup-culture/</link>
		<comments>https://www.lucidchart.com/blog/2013/05/09/what-a-rooftop-grill-says-about-your-startup-culture/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:46:41 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Community Highlights]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=3729</guid>
		<description><![CDATA[<p>If you’re thinking, “That looks like a worker’s comp claim waiting to happen”, you probably shouldn&#8217;t work at a startup. So why is our VP of Sales and Marketing atop a 30-foot scissor lift? We decided that our new building &#8230; <a href="https://www.lucidchart.com/blog/2013/05/09/what-a-rooftop-grill-says-about-your-startup-culture/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/05/09/what-a-rooftop-grill-says-about-your-startup-culture/">What a rooftop grill says about your startup culture</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/05/09/what-a-rooftop-grill-says-about-your-startup-culture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introducing free Visio viewers for all</title>
		<link>https://www.lucidchart.com/blog/2013/04/17/introducing-free-visio-viewers-for-all/</link>
		<comments>https://www.lucidchart.com/blog/2013/04/17/introducing-free-visio-viewers-for-all/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:22:50 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Lucid News]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=3435</guid>
		<description><![CDATA[<p>After months of work, our team is excited to introduce a suite of free Visio Viewers across 4 popular channels: Chrome, Firefox, Confluence, and any other web application (with our exclusive API). Each viewer is completely free to download and &#8230; <a href="https://www.lucidchart.com/blog/2013/04/17/introducing-free-visio-viewers-for-all/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/04/17/introducing-free-visio-viewers-for-all/">Introducing free Visio viewers for all</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/04/17/introducing-free-visio-viewers-for-all/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is social media worthless?</title>
		<link>https://www.lucidchart.com/blog/2013/04/10/is-social-media-worthless/</link>
		<comments>https://www.lucidchart.com/blog/2013/04/10/is-social-media-worthless/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 23:16:31 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Behind the Scenes]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=3239</guid>
		<description><![CDATA[<p>Is your business spending too much time on social media? Even if it&#8217;s only 10 minutes a day, the answer might be &#8220;Yes.&#8221; Several weeks ago, we surveyed nearly 3,000 Lucidchart users to discover more about their purchase and usage &#8230; <a href="https://www.lucidchart.com/blog/2013/04/10/is-social-media-worthless/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/04/10/is-social-media-worthless/">Is social media worthless?</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/04/10/is-social-media-worthless/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How to pitch anything with visual aids</title>
		<link>https://www.lucidchart.com/blog/2013/04/03/how-to-pitch-anything-with-visual-aids/</link>
		<comments>https://www.lucidchart.com/blog/2013/04/03/how-to-pitch-anything-with-visual-aids/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:08:24 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=2979</guid>
		<description><![CDATA[<p>Time is money. The medium is the message. A picture is worth a thousand words. Our society has a lot of ingrained ideas about communication. But whether you&#8217;re trying to convince your boss to implement a new software feature or &#8230; <a href="https://www.lucidchart.com/blog/2013/04/03/how-to-pitch-anything-with-visual-aids/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/04/03/how-to-pitch-anything-with-visual-aids/">How to pitch anything with visual aids</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/04/03/how-to-pitch-anything-with-visual-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing colorful themes and new org charts</title>
		<link>https://www.lucidchart.com/blog/2013/03/26/announcing-colorful-themes-and-new-org-charts/</link>
		<comments>https://www.lucidchart.com/blog/2013/03/26/announcing-colorful-themes-and-new-org-charts/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:35:05 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Lucid News]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=3137</guid>
		<description><![CDATA[<p>Nearly 3,000 of you responded to our call for survey respondents, and we listened. You asked for better-looking diagrams, more robust web development tools, and enhanced shape libraries, among other requests. We took action on the most pressing issues and &#8230; <a href="https://www.lucidchart.com/blog/2013/03/26/announcing-colorful-themes-and-new-org-charts/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/03/26/announcing-colorful-themes-and-new-org-charts/">Announcing colorful themes and new org charts</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/03/26/announcing-colorful-themes-and-new-org-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand new Android mockup shapes</title>
		<link>https://www.lucidchart.com/blog/2013/03/21/brand-new-android-apps-shapes-for-mockups/</link>
		<comments>https://www.lucidchart.com/blog/2013/03/21/brand-new-android-apps-shapes-for-mockups/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 17:41:01 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Feature Spotlight]]></category>
		<category><![CDATA[Lucid News]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=2977</guid>
		<description><![CDATA[<p>If you have a great idea for an app&#8211;or just an interest in app development&#8211;you&#8217;ll love playing with our brand new Android mockup library. This library will enable you to easily mock up and demo beautiful, lifelike applications for Android &#8230; <a href="https://www.lucidchart.com/blog/2013/03/21/brand-new-android-apps-shapes-for-mockups/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/03/21/brand-new-android-apps-shapes-for-mockups/">Brand new Android mockup shapes</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/03/21/brand-new-android-apps-shapes-for-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a killer bracket for March Madness 2013</title>
		<link>https://www.lucidchart.com/blog/2013/03/18/create-a-killer-bracket-for-march-madness-2013/</link>
		<comments>https://www.lucidchart.com/blog/2013/03/18/create-a-killer-bracket-for-march-madness-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:39:07 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Feature Spotlight]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=2921</guid>
		<description><![CDATA[<p>March Madness is nearly upon us! If you&#8217;re ready to trounce your nearest and dearest, read on for some tips and a custom digital bracket, courtesy of Lucidchart. You can update your Lucidchart bracket from any browser, operating system, or &#8230; <a href="https://www.lucidchart.com/blog/2013/03/18/create-a-killer-bracket-for-march-madness-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/03/18/create-a-killer-bracket-for-march-madness-2013/">Create a killer bracket for March Madness 2013</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/03/18/create-a-killer-bracket-for-march-madness-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Lucidchart for Project-based learning</title>
		<link>https://www.lucidchart.com/blog/2013/03/06/using-lucidchart-for-project-based-learning/</link>
		<comments>https://www.lucidchart.com/blog/2013/03/06/using-lucidchart-for-project-based-learning/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:07:01 +0000</pubDate>
		<dc:creator>eliza</dc:creator>
				<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">https://www.lucidchart.com/blog/?p=2849</guid>
		<description><![CDATA[<p>How many times have you heard students grumble, &#8220;I&#8217;m never gonna use this stuff in real life&#8221;? Project-based learning, or PBL, is a great alternative to rote or lecture-based learning because it&#8217;s dynamic, challenging, collaborative, and outcome-focused. In short, it&#8217;s &#8230; <a href="https://www.lucidchart.com/blog/2013/03/06/using-lucidchart-for-project-based-learning/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="https://www.lucidchart.com/blog/2013/03/06/using-lucidchart-for-project-based-learning/">Using Lucidchart for Project-based learning</a> appeared first on <a href="https://www.lucidchart.com/blog">Lucidchart</a>.</p>]]></description>
		<wfw:commentRss>https://www.lucidchart.com/blog/2013/03/06/using-lucidchart-for-project-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
