Lucid Software Inc. Sub-Processor List
Authorized Sub-Processors for Lucidchart.com and Lucidpress.com
As of March 24, 2020
Lucid engages a few third-party service providers that process Content on our behalf in connection with the provision of our Services to customers.
| Vendor | Services Related to Lucid | Location |
| Amazon Web Services (AWS) | Web hosting and data services | United States |
| Business applications and zero-knowledge encrypted backup for business continuity | United States | |
| Marketo, Inc. | E-mail communications | United States |
| Sendgrid, Inc. | E-mail communications | United States |
| Snowflake Computing, Inc. | Analytics services | United States |
| Splunk Inc. | Logging solution | United States |
| Workato, Inc. | Data ETL | United States |
| Zendesk, Inc. | Customer support | United States |
| Zoom Video Communications, Inc. | Web-conferencing system | United States |
Lucid Software Inc. Affiliates
| Entity Name | Entity Country |
Lucidchart B.V. | The Netherlands |
Lucidchart Pty Ltd | Australia |
These lists will be maintained and updated from time to time, as Lucidchart and Lucidpress develop and grow.